Twin Falls Market Report

or Create your own market report

Below is a summary of all single family homes currently on the market in the city of Twin Falls.  

Please note:  Many factors contribute to your home's potential value, such as finishes, age, location, floor plan and condition.  If you are considering selling your home, we would be happy to have a Realtor prepare for you a custom Comparative Market Analysis.  We offer this information about what other similar homes have sold for and information about the home selling process as a community service with no obligation from you to list your home with us.  We would be happy to have a licensed REALTOR® tour your home in order to give you our most current comparative value information.  Call us today at (208) 280-9710 if you are interested in an at home visit from a licensed REALTOR® to learn more about your home's value.  

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 Park Terrace Dr. 5 3 2,084 $375,000 $179 1 day
1313 Ashley Dr 3 3 1,568 $375,000 $239 1 day
252 Alexander St 2 1 788 $185,000 $234 2 days
2603 Carriage Way 4 3 2,192 $499,900 $228 3 days
2440 Ironwood Ave. 3 2 1,334 $349,000 $261 3 days
480 Silver Pheasant 3 2 1,130 $349,000 $308 5 days
330 Shadetree Trail 3 2 1,555 $409,900 $263 5 days
2002 Park View Dr 4 2 2,349 $511,000 $217 6 days
708 Carriage Lane 3 2 1,380 $360,000 $260 6 days
429 Meadowview Ln. N 3 3 2,209 $574,900 $260 7 days
661 2nd Ave N 4 3 2,280 $468,000 $205 6 days
303 Adams St 3 1 1,392 $199,000 $142 7 days
2879 Deaun Ave 4 2 1,702 $415,000 $243 7 days
416 Dubois Ave 3 2 1,242 $309,000 $248 7 days
2657 4th Ave. East 3 2 1,564 $360,000 $230 7 days
235 Washington St N 4 2 1,832 $400,000 $218 7 days
1163 Sparks St. N. 3 2 1,355 $350,000 $258 8 days
3962 N 2405 E 5 3 2,753 $790,000 $286 8 days
457 Eastgate Dr. 4 2 1,928 $399,000 $206 8 days
1353a Shelbi Street 3 2 1,802 $524,900 $291 10 days
Average: 3.7 2.6 2,183 $572,080 $262 100 days
Viewing 1 - 20 of 256
Viewing 1 - 20 of 256
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1249 Evergreen Dr. 7 3 2,754 $449,000 $163 5 days
532 Cypress Way 3 3 1,756 $315,000 $179 6 days
1755 2nd Ave E 3 2 2,299 $325,000 $141 1 day
599 Jefferson St 2 1 720 $217,000 $301 7 days
1520 Princeton Dr 4 2 2,058 $290,000 $140 4 days
227 Jefferson Street 4 1 1,590 $293,000 $184 1 day
733 Greenwood Drive 3 3 1,934 $429,000 $221 6 days
963 Tunnel St 4 2 1,440 $409,900 $284 0 days
3161 Scorpio Lane 4 2 1,603 $434,000 $270 2 days
555 Hunter Ave 3 2 1,172 $309,900 $264 4 days
601 Quincy St 4 1 1,378 $293,000 $212 3 days
392 Rock Dove Loop 4 2 1,460 $386,900 $265 10 days
2051 Blue Sky Lane 4 3 2,057 $499,000 $242 7 days
439 Meadowview Lane North 4 4 3,011 $649,000 $215 13 days
2348 E 2050 N 1 1 300 $220,000 $733 20 days
1216 10th Ave E 2 2 1,340 $285,000 $212 1 day
551 E Magnolia 3 2 1,315 $319,900 $243 16 days
226 Teton St 3 2 1,328 $333,500 $251 17 days
1530 Targhee Drive 3 2 1,516 $350,000 $230 22 days
474 Polk St. 2 1 1,076 $269,000 $250 4 days
Average: 3.4 2.3 1,814 $416,521 $238 61 days
Viewing 1 - 20 of 101
Viewing 1 - 20 of 101
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1082 White Birch Ave Sunterra 3 3 1,708 $449,900 32 days 9/10/26
442 Crestview Drive Twin Falls Golden View 5 3 2,392 $374,999 20 days 9/10/26
1935 Dora Drive Villas 3 2 1,781 $565,399 5 days 9/9/26
367 Ostrander St N 0 Not Applicable 3 2 2,100 $339,000 47 days 9/9/26
505 Brads Place Unit #Lot 22, Block 2 Kenyon Meadows 3 3 1,395 $343,990 24 days 9/9/26
2337 Village St Hometowne (Twin Falls) 4 2 1,500 $414,900 80 days 9/9/26
1431 Elizabeth Blvd 0 Not Applicable 1 1 576 $125,000 63 days 9/9/26
4055 N Canyon Ridge Dr 0 Not Applicable 4 3 3,129 $725,000 111 days 9/8/26
1530 9th Ave. East Kimes 3 1 1,504 $245,000 1 day 9/4/26
1464 Valencia St Golden Eagle 3 2 1,157 $335,000 14 days 9/4/26
847 Rosewood Dr. Westgate 3 2 1,468 $330,000 27 days 9/4/26
2018 Talus Loop Canyon Trails Twin Falls 3 2 1,659 $415,000 45 days 9/3/26
1428 Haizlee Way Z Country Estates 3 2 1,480 $439,900 116 days 9/3/26
2148 Alta Vista Circle Alta Vista 4 2 2,094 $385,000 91 days 9/2/26
2421 Forge Street Hometowne (Twin Falls) 3 2 1,287 $385,000 95 days 9/2/26
1969 9th Ave E Gibbens Sub 4 2 1,944 $345,000 100 days 9/2/26
567 Sunspot Dr Eastern Sun 3 2 1,550 $421,900 2 days 9/1/26
562 Picabo Dr High Plains Estates 3 2 1,360 $369,900 6 days 9/1/26
808 O'leary Way Sunway Subdivision 4 2 2,028 $490,000 18 days 9/1/26
469 Shadetree Trail Canyon Trails Twin Falls 4 2 1,619 $439,900 53 days 9/1/26
Average: 3.5 2.2 1,831 $425,168 62 days
Viewing 1 - 20 of 481
Viewing 1 - 20 of 481


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.