Twin Falls Market Report

or Create your own market report

Below is a summary of all single family homes currently on the market in the city of Twin Falls.  

Please note:  Many factors contribute to your home's potential value, such as finishes, age, location, floor plan and condition.  If you are considering selling your home, we would be happy to have a Realtor prepare for you a custom Comparative Market Analysis.  We offer this information about what other similar homes have sold for and information about the home selling process as a community service with no obligation from you to list your home with us.  We would be happy to have a licensed REALTOR® tour your home in order to give you our most current comparative value information.  Call us today at (208) 280-9710 if you are interested in an at home visit from a licensed REALTOR® to learn more about your home's value.  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1339 Alder Dr 4 3 2,826 $450,000 $159 Unknown
1020 Sawtooth Blvd 4 2 1,620 $360,000 $222 Unknown
668 Full Moon Way 3 2 2,284 $634,900 $277 Unknown
654 Full Moon Way 3 2 2,552 $699,900 $274 Unknown
3168 Moonrise Rd 4 3 2,661 $729,900 $274 Unknown
2980 Ruby 3 2 1,470 $364,999 $248 Unknown
784 Midnight Sun Loop 4 2 1,986 $515,000 $259 Unknown
227 9th Ave N 2 1 1,438 $305,000 $212 Unknown
2990 Anderson Ln 3 2 2,950 $604,900 $205 Unknown
3723 N 2500 E 4 3 3,972 $589,900 $148 Unknown
343 Monroe St 3 1 1,058 $249,900 $236 Unknown
444 6th Ave E 2 1 854 $252,000 $295 Unknown
815 South Park Ave W 3 4 2,630 $599,000 $227 Unknown
2064 Highland 2 1 1,235 $350,000 $283 Unknown
1509 Clear Creek Loop 4 4 3,143 $799,000 $254 Unknown
886 Morning Sun Dr 5 4 4,753 $895,000 $188 Unknown
1985 Tamarack Loop 5 3 2,749 $549,500 $199 Unknown
2018 Red Rock Way 4 3 2,139 $585,000 $273 Unknown
243 6th Ave E 2 1 1,104 $219,000 $198 Unknown
570 Ib Perrine 4 3 3,048 $659,000 $216 Unknown
Average: 3.5 2.4 2,003 $477,958 $238 N/A day
Viewing 1 - 20 of 200
Viewing 1 - 20 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Cortni Dr 3 2 1,478 $339,900 $229 Unknown
2461 E 3719 N 4 3 2,037 $599,000 $294 Unknown
1759 Poplar Ave. 3 1 960 $214,900 $223 Unknown
421 2nd Ave West 4 2 2,082 $274,900 $132 Unknown
457 Rose Street N 3 2 1,164 $279,000 $239 Unknown
1134 Locust St N 3 2 1,728 $369,900 $214 Unknown
969 Trotter 4 2 2,016 $400,000 $198 Unknown
1410 Julie Lane 3 2 1,925 $450,000 $233 Unknown
2864 Sun Drive 4 2 1,802 $459,900 $255 Unknown
528 N 3rd Ave. 3 2 1,048 $305,000 $291 Unknown
2179 Coolwater Street 4 2 2,328 $544,900 $234 Unknown
370 Feather Ave 3 2 1,105 $314,900 $284 Unknown
2029 Sun Valley Circle 4 3 2,949 $529,900 $179 Unknown
765 Greenwood Dr 4 2 2,536 $335,000 $132 Unknown
2152 Hillcrest Lane 4 2 2,344 $390,000 $166 Unknown
1959 Moose St 4 3 2,369 $489,900 $206 Unknown
1403 6th Ave E 3 2 1,920 $315,000 $164 Unknown
327 Madrona St 2 1 816 $170,000 $208 Unknown
1149 Blake St N 4 3 1,900 $399,900 $210 Unknown
1137 Valencia Street 3 2 1,360 $333,000 $244 Unknown
Average: 3.5 2.2 1,847 $405,362 $223 N/A day
Viewing 1 - 20 of 86
Viewing 1 - 20 of 86
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1723 Skylane Dr Skylane 4 2 1,974 $259,900 Unknown 3/18/24
817 Hollyann Court 0 Not Applicable 3 2 1,588 $371,900 Unknown 3/18/24
435 Jefferson St 0 Not Applicable 3 1 1,552 $222,000 Unknown 3/18/24
1645 Richmond Dr Esquire Estates - Twin Falls 4 2 1,896 $295,000 Unknown 3/15/24
685/699 Park Ave 0 Not Applicable 2 1 1,166 $279,500 Unknown 3/15/24
457 Eastgate Drive Eastgate (Twin Falls) 4 2 1,928 $369,900 Unknown 3/15/24
1538 3rd Ave. E. Twin Falls Ritchey 3 1 1,056 $260,000 Unknown 3/15/24
1889 Galena Dr. River Ridge Sub 6 3 2,860 $514,900 Unknown 3/15/24
129 W Borah Avenue 0 Not Applicable 3 2 1,032 $235,000 Unknown 3/15/24
2024 Blue Sky Ln Northern Sky 5 2 1,994 $459,900 Unknown 3/15/24
611 Cobra Court Fairway Estates 3 2 1,202 $302,990 Unknown 3/15/24
388 Southwood Ave W Pheasant Meadows 3 2 1,477 $385,000 Unknown 3/15/24
920 Del Mar Circle Alta Vista 4 2 1,504 $265,000 Unknown 3/15/24
2777 Sun Meadow Dr Morning Sun Subdivision (Twin Falls) 4 4 4,210 $725,000 Unknown 3/14/24
536 Lincoln Roland Sub 3 2 1,560 $265,000 Unknown 3/14/24
283 Sidney St. South Park Sub 1 1 525 $90,000 Unknown 3/13/24
1934 E Shoup Avenue 0 Not Applicable 3 2 1,008 $275,000 Unknown 3/13/24
752 Cambron Avenue Broadmoor 4 3 2,272 $550,000 Unknown 3/13/24
1322 Valencia St Golden Eagle 3 2 1,340 $299,000 Unknown 3/12/24
1904 Candleridge Candleridge Twin Falls 7 5 6,368 $749,900 Unknown 3/11/24
Average: 3.4 2.2 1,890 $391,857 N/A day
Viewing 1 - 20 of 324
Viewing 1 - 20 of 324


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.