Twin Falls Market Report

or Create your own market report

Below is a summary of all single family homes currently on the market in the city of Twin Falls.  

Please note:  Many factors contribute to your home's potential value, such as finishes, age, location, floor plan and condition.  If you are considering selling your home, we would be happy to have a Realtor prepare for you a custom Comparative Market Analysis.  We offer this information about what other similar homes have sold for and information about the home selling process as a community service with no obligation from you to list your home with us.  We would be happy to have a licensed REALTOR® tour your home in order to give you our most current comparative value information.  Call us today at (208) 280-9710 if you are interested in an at home visit from a licensed REALTOR® to learn more about your home's value.  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Edwards Drive 6 4 3,443 $679,900 $197 Unknown
547 Travelers Way 3 3 2,254 $510,000 $226 Unknown
1846 Sigrid Avenue 3 2 936 $269,000 $287 Unknown
338 Tyler Street 3 1 1,008 $254,900 $252 Unknown
665 Sunbeam Dr 3 3 1,911 $469,000 $245 Unknown
799 Willowa Rd 3 2 2,179 $575,000 $263 Unknown
2878 Sun Mountain 4 3 2,366 $718,500 $303 Unknown
4126 Creekview Dr 4 3 2,590 $750,000 $289 Unknown
377 Taylor St 4 2 1,584 $325,000 $205 Unknown
1036 Terra Ave 5 2 2,188 $436,000 $199 Unknown
1239 Frank Henry Rd 3 2 1,968 $472,500 $240 Unknown
828 Blue Lakes Blvd 2 1 1,068 $274,900 $257 Unknown
267 S Grandview Dr 3 2 1,468 $390,000 $265 Unknown
1755 Dora Dr. S 4 3 2,224 $375,000 $168 Unknown
2377 Twin Oaks Park Drive 3 2 2,683 $499,000 $185 Unknown
1567 Princeton 5 3 1,920 $334,900 $174 Unknown
2065 Hillcrest Dr 5 3 2,808 $440,000 $156 Unknown
298 Madison 4 2 2,198 $352,000 $160 Unknown
154 8th Ave E 5 2 2,944 $725,000 $246 Unknown
752 Mossview 4 3 2,693 $699,900 $259 Unknown
Average: 3.7 2.6 2,211 $512,193 $237 N/A day
Viewing 1 - 20 of 183
Viewing 1 - 20 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 E 4th Avenue 2 1 804 $220,000 $273 Unknown
854 North Pointe Dr 3 2 1,715 $415,000 $241 Unknown
2148 Candlewood Ave 7 4 5,613 $679,000 $120 Unknown
2176 Cayuse Street 5 3 2,334 $525,000 $224 Unknown
2788 Sagebrush Dr 3 2 1,548 $349,900 $226 Unknown
1527 E 3rd Ave 3 2 1,512 $270,000 $178 Unknown
1175 Cortez Loop 3 2 1,587 $349,900 $220 Unknown
537 3rd Ave E 2 1 1,112 $229,900 $206 Unknown
327 Locust St 1 1 528 $175,000 $331 Unknown
211 Borah Ave W 3 1 1,960 $299,000 $152 Unknown
1585 Kenyon Rd. 3 2 1,543 $370,000 $239 Unknown
610 Sunrise Blvd N 5 3 2,734 $490,000 $179 Unknown
145 Harrison St 2 1 1,016 $249,000 $245 Unknown
592 Picabo Drive 3 2 1,301 $320,000 $245 Unknown
684 River View Drive 3 2 2,073 $559,000 $269 Unknown
2030 Sherry Lane 5 3 2,200 $354,999 $161 Unknown
220 Lois St 2 1 960 $159,900 $166 Unknown
676 River View 3 2 1,626 $469,900 $288 Unknown
2081 Elizabeth Blvd 3 2 1,774 $324,900 $183 Unknown
1193 N Galena Drive 4 3 2,398 $314,900 $131 Unknown
Average: 3.3 2.0 1,789 $397,338 $228 N/A day
Viewing 1 - 20 of 80
Viewing 1 - 20 of 80
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
842 Chase Drive North Gate Sub 4 2 1,556 $325,000 Unknown 6/6/23
1168 Park Meadows Drive North Park Sub 3 2 1,615 $369,000 Unknown 6/5/23
372 Hailee Ave Parkwood Sub 3 2 1,348 $323,500 Unknown 6/5/23
2427 East 3300 North 0 Not Applicable 3 3 2,652 $429,000 Unknown 6/5/23
4216 N 2754 E Riverbend Subdivision 5 4 3,100 $900,000 Unknown 6/2/23
4220 Auger Riverbend Subdivision 3 2 2,506 $810,000 Unknown 6/2/23
482 Laramie Drive Sundance-Twin Falls 3 2 1,586 $354,900 Unknown 6/2/23
487 Pebblebrook Lane Cedar Park 3 2 1,848 $472,500 Unknown 6/2/23
2756 Carriage Way Twin Falls Cedarpark 4 3 2,859 $599,900 Unknown 6/2/23
611 Cindy Dr. 0 Not Applicable 4 3 2,230 $420,000 Unknown 6/2/23
1375 Cody Ct. North Pointe Ranch 3 2 1,871 $385,000 Unknown 6/1/23
312 Monroe St Suburban Park 4 2 1,964 $325,000 Unknown 6/1/23
919 Kenyon Rd 0 Not Applicable 4 3 3,368 $497,700 Unknown 6/1/23
450 Rusty Ln 0 Not Applicable 3 2 1,592 $339,900 Unknown 6/1/23
2183 Caribel St Northern Passage-Twin 4 3 2,560 $699,000 Unknown 6/1/23
1335 Wilmore Ave 0 Not Applicable 4 2 2,726 $399,999 Unknown 6/1/23
737 Twilight Loop Meadow West 3 2 1,604 $399,900 Unknown 5/31/23
2230 Stricker Place Pioneer Point at Settlers Ridge 4 3 2,148 $798,000 Unknown 5/31/23
495 Laramie Sundance-Twin Falls 4 2 1,640 $389,900 Unknown 5/31/23
457 S Washington St Smallwood 3 2 2,192 $290,000 Unknown 5/31/23
Average: 3.4 2.2 1,821 $382,627 N/A day
Viewing 1 - 20 of 369
Viewing 1 - 20 of 369


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.