Market Report

or Create your own market report

Below is a summary of all single family homes currently on the market in the city of Kimberly, Idaho. 

Please note:  Many factors contribute to your home's potential value, such as finishes, age, location, floor plan and condition.  If you are considering selling your home, we would be happy to have a Realtor prepare for you a custom Comparative Market Analysis.  We offer this information about what other similar homes have sold for and information about the home selling process as a community service with no obligation from you to list your home with us.  We would be happy to have a licensed REALTOR® tour your home in order to give you our most current comparative value information.  Call us today at (208) 280-9710 if you are interested in an at home visit from a licensed REALTOR® to learn more about your home's value.   

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Cayuse Creek Drive 3 2 2,123 $483,900 $227 Unknown
230 Camas Meadows Way 3 2 1,783 $395,000 $221 Unknown
310 Syringa Ave 4 2 1,452 $350,000 $241 Unknown
227 Slate Springs Ct 4 2 1,503 $392,000 $260 Unknown
3704 E 3770 N 3 3 1,687 $440,000 $260 Unknown
3720 E 3793 N. 4 3 2,811 $899,900 $320 Unknown
1122 Paintbrush Ave. 4 3 2,225 $579,000 $260 Unknown
930 Ballard Way 4 2 1,492 $400,000 $268 Unknown
1204 Boulder Mountain Street 4 2 1,898 $519,900 $273 Unknown
123 Fafnir Dr 4 2 2,858 $545,000 $190 Unknown
849 Trout Creek Way 4 2 1,596 $375,000 $234 Unknown
3997 N 3540 E 3 3 3,624 $779,000 $214 Unknown
840 Main Street S 4 3 2,928 $575,000 $196 Unknown
1120 Bell Ln. 4 3 2,371 $534,000 $225 Unknown
305 Chestnut St. North 2 1 820 $172,000 $209 Unknown
4016 N 3370 E 4 3 3,239 $1,100,000 $339 Unknown
910 Blueridge Drive 4 2 1,942 $525,000 $270 Unknown
910 Gem Ave 4 2 1,552 $395,500 $254 Unknown
904 Black Mountain 3 2 1,501 $349,900 $233 Unknown
240 Camas Meadows Way 6 3 2,372 $490,000 $206 Unknown
424 Polk Street E 3 2 1,994 $398,000 $199 Unknown
820 Gem Ave 5 3 3,578 $625,000 $174 Unknown
837 Center St 3 2 1,420 $299,999 $211 Unknown
229 Madison Street E 3 2 1,640 $329,900 $201 Unknown
4098 Hidden Lakes Dr 3 3 3,426 $995,000 $290 Unknown
Average: 3.9 2.7 2,581 $621,811 $239 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3624 E 3892 N 4 3 2,388 $689,000 $288 Unknown
120 Teater St 3 1 1,486 $265,000 $178 Unknown
403 Center Street East 7 3 2,651 $399,000 $150 Unknown
3546 E 3156 N 3 2 2,350 $649,000 $276 Unknown
210 Opal 5 3 2,160 $379,900 $175 Unknown
3604 E 3990 N 3 3 2,800 $799,500 $285 Unknown
941 Bell Ln. 4 2 1,834 $430,000 $234 Unknown
1003 Black Mountain Rd. 3 3 1,674 $449,000 $268 Unknown
925 Black Mountain Rd. 3 2 1,700 $439,000 $258 Unknown
3389 N 3300 E 5 4 2,493 $485,000 $194 Unknown
1113 Monument Peak Pl 4 2 2,107 $497,000 $235 Unknown
924 Elk Butte Ave 3 2 1,604 $440,000 $274 Unknown
649 Cheri Ct 4 2 1,550 $379,900 $245 Unknown
2947 N 3600 E 7 4 3,896 $899,000 $230 Unknown
1011 Bell Ln 4 3 2,338 $499,500 $213 Unknown
781 Heidi Terrace 3 2 1,818 $487,000 $267 Unknown
1120 Kelly Avenue 5 3 2,487 $499,000 $200 Unknown
Average: 4.1 2.6 2,196 $510,929 $234 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
880 Cottonridge Way Ridgeline 4 2 1,575 $400,000 Unknown 6/1/23
545 Adams St. 0 Not Applicable 4 3 2,642 $329,900 Unknown 6/1/23
3400 N 3300 East 0 Not Applicable 4 2 1,870 $441,000 Unknown 5/31/23
760 Heidi Terrace Parkvista Estates 3 2 1,897 $489,000 Unknown 5/30/23
731 Satia Lane Parkvista Estates 4 3 2,003 $449,900 Unknown 5/26/23
2940 N 3500 E 0 Not Applicable 3 2 2,653 $949,000 Unknown 5/26/23
1041 Lupine Ln Kimberly Heights 3 3 2,259 $485,000 Unknown 5/26/23
130 Chestnut St S 0 Not Applicable 2 2 2,044 $293,000 Unknown 5/25/23
250 Cache Springs Drive Kimberly Meadows Sub 4 2 1,814 $430,000 Unknown 5/25/23
910 Park Ave Ballards Way 5 3 3,178 $549,900 Unknown 5/25/23
1011 Trapper Peak Heritage Farms 3 2 1,545 $369,900 Unknown 5/22/23
320 Cayuse Creek Drive Kimberly Meadows Sub 4 2 1,840 $399,900 Unknown 5/19/23
779 Heidi Terrace Parkvista Estates 4 3 2,240 $630,000 Unknown 5/15/23
3218 N 3490 E Kimberly Pleasant Valley 4 2 1,516 $449,000 Unknown 5/12/23
1150 Boulder Mountain Street Heritage Farms 3 2 1,848 $399,900 Unknown 5/12/23
1020 Gem Ave Heritage Farms 4 2 1,630 $398,000 Unknown 5/12/23
3602 N 3481 E Mill Creek Sub 4 3 2,912 $689,900 Unknown 5/4/23
1002 Black Mountain Heritage Farms 3 2 1,501 $359,900 Unknown 5/4/23
241 Cayuse Creek Kimberly Meadows Sub 4 3 1,671 $372,500 Unknown 5/1/23
106 Birchwood Cr N Birchwood 3 1 1,040 $269,900 Unknown 4/25/23
708 Taylor St W 0 Not Applicable 5 1 1,668 $210,000 Unknown 4/25/23
924 Black Mountain Heritage Farms 4 2 1,566 $369,900 Unknown 4/21/23
3319 E 3818 N Evening Star 4 3 2,714 $695,000 Unknown 4/21/23
240 Cayuse Creek Dr. Kimberly Meadows Sub 4 3 1,845 $380,000 Unknown 4/21/23
747 Irene Street Parkvista Estates 3 3 1,672 $429,000 Unknown 4/20/23
Average: 3.8 2.4 2,036 $445,459 N/A day
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.